Race No | Team Name | Age Cat | Sex | Lap1 | Lap2 | TIME | Pos |
477 | EDUARD DU TOIT | SUB-JUNIORS | M | 13:35 | 14:34 | 0:28:10 | 1 |
479 | LUKE DUFFIN | SUB-JUNIORS | M | 13:35 | 14:49 | 0:28:24 | 2 |
471 | JUSTIN DEYZEL | SUB-JUNIORS | M | 13:36 | 14:54 | 0:28:30 | 3 |
496 | IVAN HURTER | SUB-JUNIORS | M | 13:35 | 15:00 | 0:28:36 | 4 |
553 | HANRU VAN ASWEGEN | SUB-JUNIORS | M | 13:36 | 15:53 | 0:29:29 | 5 |
555 | JANO VAN DER MERWE | SUB-JUNIORS | M | 13:36 | 16:13 | 0:29:49 | 6 |
685 | JEAN-PAUL VAN DYK | SUB-JUNIORS | M | 13:36 | 16:35 | 0:30:11 | 7 |
484 | TIAAN GOUWS | SUB-JUNIORS | M | 13:36 | 16:58 | 0:30:34 | 8 |
509 | RAYMOND LANGUAGE | SUB-JUNIORS | M | 14:48 | 16:21 | 0:31:09 | 9 |
492 | JOSHUA HARDING | SUB-JUNIORS | M | 13:36 | 17:39 | 0:31:15 | 10 |
487 | HENKE GRIFFIOEN | SUB-JUNIORS | M | 14:53 | 16:32 | 0:31:26 | 11 |
511 | LUKE LEGRANGE | SUB-JUNIORS | M | 13:36 | 17:52 | 0:31:28 | 12 |
498 | NICOLAAS JANSE VAN RENSBURG | SUB-JUNIORS | M | 15:34 | 16:48 | 0:32:23 | 13 |
495 | DANIEL HERSHENSOHN | SUB-JUNIORS | M | 14:53 | 17:41 | 0:32:34 | 14 |
551 | JEROME STUBBS | SUB-JUNIORS | M | 14:35 | 18:07 | 0:32:43 | 15 |
482 | IWAN FERREIRA | SUB-JUNIORS | M | 14:38 | 18:04 | 0:32:43 | 16 |
544 | REUBEN SPIES | SUB-JUNIORS | M | 13:36 | 19:28 | 0:33:04 | 17 |
457 | ERIK BREEDT | SUB-JUNIORS | M | 15:01 | 18:05 | 0:33:06 | 18 |
533 | CULLEN POSTHUMUS | SUB-JUNIORS | M | 15:43 | 18:49 | 0:34:33 | 19 |
491 | WIEHAN GROVE | SUB-JUNIORS | M | 15:45 | 18:50 | 0:34:36 | 20 |
508 | HANCO KLEYNHANS | SUB-JUNIORS | M | 15:40 | 18:57 | 0:34:37 | 21 |
525 | CHRISTOPHER NIEMANN | SUB-JUNIORS | M | 15:46 | 18:52 | 0:34:39 | 22 |
503 | HENRE JOUBERT | SUB-JUNIORS | M | 15:48 | 18:51 | 0:34:40 | 23 |
542 | KEVIN SONNEKUS | SUB-JUNIORS | M | 15:55 | 18:47 | 0:34:42 | 24 |
473 | VAN DUYN DOYER | SUB-JUNIORS | M | 16:01 | 18:51 | 0:34:53 | 25 |
521 | XAVIER MULCAHY | SUB-JUNIORS | M | 16:46 | 18:08 | 0:34:55 | 26 |
684 | DYLAN VORSTER | SUB-JUNIORS | M | 16:41 | 18:48 | 0:35:30 | 27 |
561 | CLIFFORD VAN RYNEVELD | SUB-JUNIORS | M | 17:04 | 18:28 | 0:35:32 | 28 |
455 | ZANDER BEUKES | SUB-JUNIORS | M | 16:47 | 19:01 | 0:35:49 | 29 |
554 | GERHARD VAN DER MERWE | SUB-JUNIORS | M | 17:13 | 18:42 | 0:35:56 | 30 |
466 | WILHELM DE JAGER | SUB-JUNIORS | M | 16:06 | 19:52 | 0:35:59 | 31 |
570 | ERMAND VORSTER | SUB-JUNIORS | M | 16:53 | 19:15 | 0:36:09 | 32 |
550 | CHRISTOPH STRYDOM | SUB-JUNIORS | M | 17:12 | 19:16 | 0:36:28 | 33 |
504 | FRANCOIS JOUBERT | SUB-JUNIORS | M | 17:13 | 20:22 | 0:37:35 | 34 |
546 | TROY STEENKAMP | SUB-JUNIORS | M | 17:52 | 19:55 | 0:37:47 | 35 |
572 | DANIEL EVENS | SUB-JUNIORS | M | 17:01 | 20:51 | 0:37:52 | 36 |
522 | ANDRE NAUDE | SUB-JUNIORS | M | 17:11 | 20:50 | 0:38:01 | 37 |
695 | JONATHAN VAN SCHOOR | SUB-JUNIORS | M | 18:07 | 19:55 | 0:38:03 | 38 |
567 | NATHAN VERMAAKT | SUB-JUNIORS | M | 17:20 | 20:44 | 0:38:05 | 39 |
536 | DANI?L REINECKE | SUB-JUNIORS | M | 17:55 | 20:12 | 0:38:07 | 40 |
475 | PIETER DU PLESSIS | SUB-JUNIORS | M | 18:11 | 20:37 | 0:38:49 | 41 |
458 | EDUAN BRUWER | SUB-JUNIORS | M | 18:39 | 20:16 | 0:38:56 | 42 |
510 | ALEXANDER LATEGAN | SUB-JUNIORS | M | 19:44 | 19:13 | 0:38:58 | 43 |
470 | EDUARD DE WET | SUB-JUNIORS | M | 18:51 | 20:37 | 0:39:28 | 44 |
467 | DANIEL DE JAGER | SUB-JUNIORS | M | 19:59 | 19:34 | 0:39:34 | 45 |
476 | GUSTAV DU PREEZ | SUB-JUNIORS | M | 19:45 | 19:52 | 0:39:38 | 46 |
456 | STEPHAN BOSHOFF | SUB-JUNIORS | M | 19:56 | 20:12 | 0:40:08 | 47 |
464 | L?HAN DE BRUYN | SUB-JUNIORS | M | 18:23 | 21:52 | 0:40:16 | 48 |
537 | ALEXANDER ROBERTSON | SUB-JUNIORS | M | 19:59 | 20:28 | 0:40:28 | 49 |
450 | DIVAN BARNARD | SUB-JUNIORS | M | 21:11 | 19:28 | 0:40:39 | 50 |
483 | MICHEAL FREEMANTLE | SUB-JUNIORS | M | 20:10 | 20:47 | 0:40:57 | 51 |
460 | JONATHAN COETZEE | SUB-JUNIORS | M | 19:38 | 21:23 | 0:41:01 | 52 |
535 | CHRISTIAN RADEMEYER | SUB-JUNIORS | M | 20:16 | 20:53 | 0:41:10 | 53 |
486 | MICHAEL GRAY | SUB-JUNIORS | M | 18:24 | 22:47 | 0:41:12 | 54 |
499 | ZUAN JANSEN VAN RENSBURG | SUB-JUNIORS | M | 20:16 | 21:02 | 0:41:19 | 55 |
514 | REGHARD LOUW | SUB-JUNIORS | M | 21:22 | 19:57 | 0:41:20 | 56 |
563 | LOGAN VAN WYK | SUB-JUNIORS | M | 21:14 | 20:07 | 0:41:22 | 57 |
459 | JOSHUA CARLIER | SUB-JUNIORS | M | 20:16 | 21:06 | 0:41:23 | 58 |
518 | DRIKUS MEIRING | SUB-JUNIORS | M | 20:54 | 20:29 | 0:41:24 | 59 |
548 | WIAN STRUWIG | SUB-JUNIORS | M | 19:58 | 21:36 | 0:41:34 | 60 |
689 | TINUS BEZUIDENHOUT | SUB-JUNIORS | M | 20:10 | 21:52 | 0:42:03 | 61 |
532 | REUBEN PIENAAR | SUB-JUNIORS | M | 21:38 | 21:26 | 0:43:05 | 62 |
515 | JEAN-PIERRE LUBBINGE | SUB-JUNIORS | M | 19:53 | 23:21 | 0:43:15 | 63 |
502 | DIVAN JOUBERT | SUB-JUNIORS | M | 21:36 | 21:39 | 0:43:15 | 64 |
489 | REGERD GROBLER | SUB-JUNIORS | M | 20:33 | 22:41 | 0:43:15 | 65 |
687 | LOGAN BOTHA | SUB-JUNIORS | M | 21:31 | 21:44 | 0:43:15 | 66 |
564 | FRANCOIS VAN WYK | SUB-JUNIORS | M | 21:29 | 21:45 | 0:43:15 | 67 |
474 | NEIL DU PLESSIS | SUB-JUNIORS | M | 20:01 | 23:14 | 0:43:15 | 68 |
462 | ADEN DE BOD | SUB-JUNIORS | M | 21:12 | 22:02 | 0:43:15 | 69 |
501 | WILLIAM JONSON | SUB-JUNIORS | M | 21:25 | 21:50 | 0:43:15 | 70 |
481 | JOHAN - OTTO ESTERHUYSE | SUB-JUNIORS | M | 21:14 | 22:01 | 0:43:15 | 71 |
549 | LIAM STRYDOM | SUB-JUNIORS | M | 21:37 | 21:37 | 0:43:15 | 72 |
526 | JASON NIEUWOUDT | SUB-JUNIORS | M | 21:13 | 22:02 | 0:43:15 | 73 |
560 | HANDRU VAN NIEKERK | SUB-JUNIORS | M | 22:38 | 20:38 | 0:43:16 | 74 |
552 | RUAN VAN AARDE | SUB-JUNIORS | M | 21:13 | 22:16 | 0:43:29 | 75 |
545 | GIDEON STANDER | SUB-JUNIORS | M | 20:04 | 23:37 | 0:43:42 | 76 |
694 | MARCO DE BRUIN | SUB-JUNIORS | M | 22:43 | 20:58 | 0:43:42 | 77 |
566 | GERDUS VENTER | SUB-JUNIORS | M | 21:57 | 21:55 | 0:43:52 | 78 |
454 | DARIAN BARAC | SUB-JUNIORS | M | 27:36 | 17:55 | 0:45:32 | 79 |
490 | ZANIEL GROENEWALD | SUB-JUNIORS | M | 23:33 | 22:55 | 0:46:28 | 80 |
524 | PHUMUDZO NEMAKULA | SUB-JUNIORS | M | 23:51 | 23:10 | 0:47:01 | 81 |
480 | MARCELL ELOFF | SUB-JUNIORS | M | 23:55 | 23:09 | 0:47:04 | 82 |
461 | MATTHEW DE BEER | SUB-JUNIORS | M | 23:58 | 23:06 | 0:47:04 | 83 |
493 | JD HATTINGH | SUB-JUNIORS | M | 28:02 | 19:03 | 0:47:06 | 84 |
538 | JAKOBUS ROBINSON | SUB-JUNIORS | M | 23:55 | 23:29 | 0:47:24 | 85 |
517 | KAYDEN MCPHERSON | SUB-JUNIORS | M | 27:58 | 20:24 | 0:48:22 | 86 |
478 | LEONARDUS DU VENAGE | SUB-JUNIORS | M | 26:38 | 21:58 | 0:48:36 | 87 |
569 | TRISTAN VISSER | SUB-JUNIORS | M | 27:31 | 21:24 | 0:48:56 | 88 |
682 | BILAAL OMAR | SUB-JUNIORS | M | 26:37 | 23:38 | 0:50:16 | 89 |
523 | QUINTON NEL | SUB-JUNIORS | M | 26:48 | 23:29 | 0:50:17 | 90 |
465 | KAYDIN DE JAGER | SUB-JUNIORS | M | 28:12 | 25:02 | 0:53:14 | 91 |
519 | GUSTAV MERTZ | SUB-JUNIORS | M | 32:08 | 23:06 | 0:58:14 | 92 |
516 | SAMKELO MASHININI | SUB-JUNIORS | M | 27:50 | 26:16 | 1:54:07 | 93 |
562 | JONATHAN VAN SCHOOR | SUB-JUNIORS | M | 38:19 | 28:54 | 1:67:13 | 94 |
451 | MIKAEL HOFFMANN | SUB-JUNIORS | M | 16:17 | DNF | 95 | |
686 | KIAN NEL | SUB-JUNIORS | M | 19:27 | DNF | 96 | |
686 | NICHOLIS GROBLER | SUB-JUNIORS | M | 19:27 | DNF | 97 |
Please enter your ID number to validate your DStv Subscription.